1. Compilation of financial statement.
2. Asurance Services
3. Pre audit.
4. Internal Audit.
5. Concurrent Audit
6. revenue Audit
7. Stock and Receivable Audit
8. Statutory Audit
9. Tax Audit
10. Forensic Audit
11. Municipal Finance Consultancy
12. Conversion of single entry into double entry accrual based accounting
13. post procurement audit (for multilateral agencieslike world bank. )
14. Third party audit ( audit of benefeciaries or other entities, mandated by a government body / social sector scheem etc.)
15. Certification
16. Appearing before direct and indirect Tax authorities on behalf of the client.
17. Concurrent audit of borrowal accounts,on behalf of banks to monitor the cash inflows and onflows of a borrower who is not able to meet out the financial obligation to the bank and financial institution,in time.
18.Statutory Branch Audit of Banks, Financial Institutions etc.
19.Business valuation/equity valuation
NBFC Registration
Multi state cooperative Society registration
Full-Fladge Money Changer Licence
NBFC take over Agreement
NBFC for Sale
NBFC due deligance
NBFC Account Aggregator Licence
Peer to peer Lending
prepaid wallet Licence Payment gateway licence
Payment bank license
Micro company finance registration
NBFC Collaboration
₹ 4,999/ Original ₹ 9,999 (50.01% OFF)
Certification Type | Your Charges | Remarks | |
---|---|---|---|
ISO 9001:2015(Quality Management) | 3500/- | For all types of organization | |
ISO27001:2013(lnrormationSecunty/ISMS) | 3500/- | ITCompany/IT Institute | |
ISO220001FSSC/FOODCERTIFICATION/FSMS | 3500/- | Food&SpiceManufacturer | |
EMSISO50001(Energy managementSystem) | 3500/- | omce1Industry | |
EMSISO14001(Environment Management) | 3500/- | ndustrypollution | |
OHSAS18001 | 3500/- | Occupallonal Health&sarety | |
HACCP | 3500/- | Hazardcontrolof Company | |
HAZOP | 3500/- | Hazardcontrolor Company | |
ISO13485113488 | 3500/- | ForMedicalDevice | |
ISO13485113488 | 3500/- | Technical Speclncatlon | |
SA8000/BSCI | 3500/- | Social Accountability | |
BIFMA | 3500/- | Furnituremanufacturer | |
ORGANIC CERTIFICATION | 3500/- | Organicmanufacture/supply | |
GMP | 3500/- | Goodmanufacturerpracticesof product | |
WHOGMP | 3500/- | GoodmanufacturerpracUcesof productByWHO | |
HALAL CERTIFICATION | 3500/- | ForNonVeg/Vegproductalso Muslimcustomsproduct | |
KOSHER CERTIFICATION | 3500/- | DiaryfoodProduct | |
CEMARKING | 3500/- | (Productmarking) | |
ROHS | 3500/- | (Batteryn1anufacturer) | |
GLP | 3500/- | Goodlaboratorypractices | |
GHP | 3500/- | GoodHyyit::'lliLPld(..Lc | |
USFDA | 3500/- | MedicineManufacturer |
1. BusinessRegistrationdocumets.
2. Productdetails(ForproductCertification)(GreenHighlight)3.ScopeofServices/product.
4. Director/Partnerfowner/AuthorizesignatoriesKYC.
5. IfClientaskGSTbill(TakeGSTnofromclientandcharge18%GST).